ROW-7 Participants (as of 22 May 2007)
| Name | Affiliation | Presentation Title (if known) |
|---|---|---|
| Michael Kosro | Oregon State University | HF Radar: tales from the Pacific Northwest |
| Jeffrey D Paduan | Naval Postgraduate School | Multi-year HF radar network failure statistics plus a look at wind-induced noise |
| Libe Washburn | Univ of California Santa Barbara | Recent experiments on data procedures, algorithm development, and antenna modifications using an array of current-measuring radars on the South-Central California Coast |
| Reginaldo Durazo | UABC, Ensendada | |
| Francisco Ocampo Torres | CICESE | |
| Naoto Ebuchi | Hokkaido University | Short-term variation in the Soya Warm Current observed by HF ocean radars and coastal tide gauges |
| Yaël Demarty | ONERA-Palaiseau, DEMR | Exact electromagnetic modelling of the scattering of realistic sea surfaces for HFSWR applications |
| Lucy R Wyatt | University of Sheffield and Seaview Sensing Ltd |
Averaging requirements for HF radar wave measurement |
| Kaoru Ichikawa | RIAM, Kyushu Univ | Variations of the Kuroshio in the upstream region as seen by the HF radar and altimetry data |
| Brian Haus | RSMAS, Univ Miami | 1) Wave Directional Spectra Observations over Strong Currents using WERA HF Radar 2) Resolving Horizonal Surface Velocity Shears of the Florida Current Using Wellen Radars |
| Bruce Lipphardt | Univ of Delaware | |
| Phil Muscarella | Univ of Delaware | Tidal currents at the Delaware Bay mouth from a new HF radar network |
| Hezi Gildor | Weizmann Institute | 1) Stirred and mixed (but not shaken): Submesoscale processes in the Gulf of Eilat 2) Open-boundary Modal Analysis: extrapolation, interpolation, and filtering of surface radar data |
| Sung Yong Kim | Scripps Institution of Oceanography | An objective mapping approach to compute surface current vectors from high-frequency radar |
| Eric Gill | Memorial University Newfoundland | Inherent Uncertainties in Current Measurements Associated with Transmit Waveforms for HF Radar |
| David Kaplan | Univ of California Santa Cruz | Status of the Northern California HF Radar network and some new developments in HF Radar processing technology |
| Andrew Middleditch | Seaview Sensing, Ltd. | An instantaneous frequency filtering technique for HF radar ocean sensing |
| Jack Harlan | NOAA IOOS Program | |
| Shoichiro Kojima | Okinawa Subtropical Environ Remote-Sensing Center | Sea surface observation in the southwest part of East China Sea by 9.25MHz Ocean Radar |
| Yutaka Yoshikawa | Kyushu University | Surface Current Variations and Wind Driven Flow in the Tsushima Strait |
| Nicolas Marquart | German Aerospace Center | |
| David Lemon | ASL Environmental Sciences Inc. | |
| Chad W. Whelan | Codar Ocean Sensors, Ltd. | Dual Frequency Band Operation: Applications for Experimental and Operational Oceanography |
| Regis Guinvarc'h | SONDRA lab | |
| Anthony Bourges | SONDRA lab | The study of the Bragg lines spreading for High Frequency Surface Wave Radar based on sea floatting antennas concept |
| Klaus-Werner Gurgel | University of Hamburg | TBD |
| Tony de Paolo | Scripps Institution of Oceanography | Skill Assessment of Resolving Ocean Surface Current Structure using Compact-Antenna style HF RADAR and the MUSIC Direction Finding Algorithm |
| Eric Terrill-WITHDRAWN | Scripps Institution of Oceanography | Update on developing a scaleable, realtime network for HF radar-75 systems and going strong-WITHDRAWN |
| Josh Kohut | Rutgers University | 1) System setup, implementation and validation of a fully nested regional HF Radar system for the Mid-Atlantic Bight 2)Application of HF Radar surface current maps to long-term climatologies and storm events in the New York Bight |
| Scott Glenn-WITHDRAWN | Rutgers University | |
| Laura E. Carrillo Bibriezca | El Colegio de la Frontera Sur | Nearshore currents close to a strong alongshore current (Yucatan Current) |
| Evaristo M. Rojas-Mayoral | CICESE | Recent advances to measure surface winds using HF radar system in the Gulf of Tehuantepec |
| Rafael Hernández-Walls | UABC, Ensendada | Lagrangian Drifters to Estimate Horizontal Diffusion Coefficients in the Gulf of Tehuantepec using HF radar systems |
| Emilie Bronner | NOVELTIS | WAVEOBS project: Sea state monitoring by HF sky wave radar |
| Norman L. Guinasso, Jr. | Texas A&M | |
| Thomas Helzel | Helzel Messtechnik GmbH | Compact WERA Site Geometry: Simulations and First Results |
| Zhu Da-yong-WITHDRAWN | Xiamen University, China | Quality analyses of currents measured by OSMAR HF radar in Taiwan Strait-WITHDRAWN |
| Andy Sybrandy | Pacific Gyre, Inc. | Interpretation of HF radar derived surface currents with arrays of GPS-located, reusable drifters |
| Donald Barrick | Codar Ocean Sensors, Ltd. |
This web page is meant to serve as a meeting point for the marine science community members involved with applications of radio wave instruments to coastal oceanography problems. This includes application of high frequency (HF) radar technology to the mapping of ocean surface currents and waves by instruments commonly known by the brand names CODAR/SeaSonde or WERA.
The upcoming meeting, ROW-7, represents a return of the workshop to north America following a set of meetings in Europe and Australia. HF radar installations, in particular installations related to wide-area observing systems, are an important activity at this time in the U.S. ROW-7 will be an opportunity to exchange plans and results from those efforts, including the national program planning taking place at Ocean.US and the state-wide Coastal Ocean Currents Monitoring Program (COCMP) underway in California. As always, ROW-7 will also be an opportunity to exchange scientific results based on mapping ocean currents or waves using shore-based HF radar systems.