| ROW-8 Attendee List-Updated 23 April 2008 | |||||
| Last Name | First Name | Affiliation | Talk Title | ||
| 1 | 1 | Chavanne | Cedric | University of Hawaii | Observations of mesoscale and submesoscale processes in the Hawaiian archipelago |
| 2 | 2 | Cook | Michael | Naval Postgraduate School | Preliminary comparisons of HF radar- and drifter-derived surface currents in the Gulf of the Farallones |
| 3 | Diercks | Arne | University of Southern Mississippi | ||
| 4 | 3 | Ebuchi | Naoto | Hokkaido University, Japan | Subinertial, seasonal and interannual variations in the Soya Warm Current revealed by HF ocean radars, coastal tide gauges, and bottom-mounted ADCP |
| 5 | Figueroa Gonzalez | Julio | UC Santa Cruz | ||
| 6 | Flament | Pierre | University of Hawaii | ||
| 7 | 4 | Gildor | Hezi | Weizmann Institute | Progressive Vector Diagram and eddy diffusivity using HF radar |
| 8 | 5 | Gill | Eric | A Consideration of Bragg Fluctuations in High
Bandwidth FMCW Spectra and Other Recent Results |
|
| 9 | 6 | Graber | Hans | University of Miami | Wind, wave and current measurements with a marine X-band radar |
| 10 | Gurgel | Klaus-Werner | Univ of Hamburg | Some remarks on beamforming and linear arrays | |
| 11 | 7 | Gurgel | Klaus-Werner-2 | Univ of Hamburg | Low Power High Frequency Surface Wave Radar Application for Ship Detection and Tracking |
| 12 | 8 | Halle | Chris | Univ California, Davis | Patterns of coastal influence on the currents surrounding the Point Arena upwelling region as revealed by long range HF radar |
| 13 | 9 | Harlan | Jack | NOAA/IOOS | Update on the WRC freq allocation process |
| 14 | 10 | Heron | Mal | University of Townsville | Air-sea coupling by Stokes plus Stress |
| 15 | 11 | Heron | Mal-2 | University of Townsville | The Australian Coastal Ocean Radar Network (ACORN) |
| 16 | 12 | Hisaki | Yukiharu | University of the Ryukyus, Okinawa | Observation of surface currents and waves by HF radar in the west of Okinawa, Japan |
| 17 | Kim | Chang Soo | Kunsan National University, Korea | ||
| 18 | 13 | Kim | Sung Yong | Scripps Institution of Oceanography | Poleward propagating features as observed in the California network of HF radar |
| 19 | 14 | Kniephoff | Matthias | Helzel, Inc. | Operational Maintenance of two WERA radars: The Vigicote Project |
| 20 | 15 | Kniephoff | Matthias-2 | Helzel, Inc. | Some Details about WERA: FMcw and Software Beam Forming |
| 21 | 16 | Kohut | Josh | Rutgers University | High frequency radar network within the mid-Atlantic regional ocean observing system |
| 22 | 17 | Laws | Kenneth | Univ California, Santa Cruz | Antenna pattern distortions in HF ocean radar systems: a simulation-based analysis of radial current errors |
| 23 | 18 | Lee | Sang-Ho | Kunsan National University, Korea | Accuracy of current measured by HF radar in the coastal sea off the Keum River estuary (South Korea) |
| 24 | 19 | Lipphardt | Bruce | University of Delaware | Transport in the Coastal Ocean: Pitfalls Revealed by Lagrangian Analysis |
| 25 | 20 | Mauri | Elena | OGS, Trieste, Italy | Subtidal variability of surface currents in the Northern Adriatic as deduced from HF radars and MODIS satellite images |
| 26 | 21 | Moon | Hong Bae | Kunsan National University, Korea | |
| 27 | 22 | Muscarella | Phil | University of Delaware | Influence of winds and tides on surface circulation at the Delaware Bay mouth |
| 28 | 23 | Nadai | Akitsugu | NIICT, Japan | Influence of non-uniform wave field due to the wave-current interaction on the current measurement of HFOSR |
| 29 | Paduan | Jeff | Naval Postgraduate School | ||
| 30 | 24 | Poulain | Pierre | OGS, Trieste, Italy | WERA Observations in the Ligurian Sea |
| 31 | 25 | Ramos | Rafael | University of Miami | Obsevation of wave energy evolution in coastal areas using HF radar |
| 32 | 26 | Robinson | Alice | University of Sheffield | The impact on data availability, quality and usage
of the North Hoyle and Burbo offshore wind farms on the WERA HF radar ocean
monitoring system in Liverpool Bay |
| 33 | 27 | Shay | Nick | University of Miami | Coastal Ocean Current and Wave Response to Hurricane Jeanne |
| 34 | 28 | Sybrandy | Andy | Pacific Gyre, Inc., Oceanside, CA | Drifter-based validation of HF radar |
| 35 | 29 | Teague | Calvin | Codar Ocean Sensors, Ltd. | RiverSonde Measurements of Two-Dimensional Tidally-Dominated River Flow Patterns at Walnut Grove and Threemile Slough, California |
| 36 | 30 | Terrill | Eric | Scripps Institution of Oceanography | The HF radar national network data management system |
| 37 | 31 | Vesecky | John | Univ California, Santa Cruz | Ship Monitoring with Surface Wave HF radars: Impact of Frequency, Site and Antenna Diversity |
| 38 | 32 | Washburn | Libe | Univ California, Santa Barbara | Applications and operations of current-measuring radars on the South-Central California Coast |
| 39 | 33 | Whelan | Chad | Codar Ocean Sensors, Ltd. | SeaSonde¨ Combined Transmit/Receive Antennas: Benefits and Technical Challenges |
| 40 | 34 | Wyatt | Lucy | University of Sheffield | Storm wave measurements and comparsions with a wave model |
| 41 | 35 | Yoshikawa | Yutaka | Kyushu University, Japan | Counterclockwise Eddies in the Lee of Tsushima Island |