COCMPMB SeaSonde Radial Status
Last Updated: November 21, 2008, 1:10 pm UTC
Status for Nov-21-2008
| Site/UTC |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| PAFS | | | | | | | | | | | | | | | | | | | | | | | | |
| GCVE | | | | | | | | | | | | | | | | | | | | | | | | |
| BMLR | | | | | | | | | | | | | | | | | | | | | | | | |
| BML1 | | | | | | | | | | | | | | | | | | | | | | | | |
| PRey | | | | | | | | | | | | | | | | | | | | | | | | |
| DRAK | | | | | | | | | | | | | | | | | | | | | | | | |
| COMM | | | | | | | | | | | | | | | | | | | | | | | | |
| SLID | | | | | | | | | | | | | | | | | | | | | | | | |
| RTC1 | | | | | | | | | | | | | | | | | | | | | | | | |
| BRKY | | | | | | | | | | | | | | | | | | | | | | | | |
| TRES | | | | | | | | | | | | | | | | | | | | | | | | |
| CRIS | | | | | | | | | | | | | | | | | | | | | | | | |
| FORT | | | | | | | | | | | | | | | | | | | | | | | | |
| MONT | | | | | | | | | | | | | | | | | | | | | | | | |
| PILR | | | | | | | | | | | | | | | | | | | | | | | | |
| PESC | | | | | | | | | | | | | | | | | | | | | | | | |
| BIGC | | | | | | | | | | | | | | | | | | | | | | | | |
| SCRZ | | | | | | | | | | | | | | | | | | | | | | | | |
| MLML | | | | | | | | | | | | | | | | | | | | | | | | |
| NPGS | | | | | | | | | | | | | | | | | | | | | | | | |
| PPIN | | | | | | | | | | | | | | | | | | | | | | | | |
| GCYN | | | | | | | | | | | | | | | | | | | | | | | | |
| PSUR | | | | | | | | | | | | | | | | | | | | | | | | |
| PSLR | | | | | | | | | | | | | | | | | | | | | | | | |
| RAGG | | | | | | | | | | | | | | | | | | | | | | | | |
Status for Nov-20-2008
| Site/UTC |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| PAFS | | | | | | | | | | | | | | | | | | | | | | | | |
| GCVE | | | | | | | | | | | | | | | | | | | | | | | | |
| BMLR | | | | | | | | | | | | | | | | | | | | | | | | |
| BML1 | | | | | | | | | | | | | | | | | | | | | | | | |
| PRey | | | | | | | | | | | | | | | | | | | | | | | | |
| DRAK | | | | | | | | | | | | | | | | | | | | | | | | |
| COMM | | | | | | | | | | | | | | | | | | | | | | | | |
| SLID | | | | | | | | | | | | | | | | | | | | | | | | |
| RTC1 | | | | | | | | | | | | | | | | | | | | | | | | |
| BRKY | | | | | | | | | | | | | | | | | | | | | | | | |
| TRES | | | | | | | | | | | | | | | | | | | | | | | | |
| CRIS | | | | | | | | | | | | | | | | | | | | | | | | |
| FORT | | | | | | | | | | | | | | | | | | | | | | | | |
| MONT | | | | | | | | | | | | | | | | | | | | | | | | |
| PILR | | | | | | | | | | | | | | | | | | | | | | | | |
| PESC | | | | | | | | | | | | | | | | | | | | | | | | |
| BIGC | | | | | | | | | | | | | | | | | | | | | | | | |
| SCRZ | | | | | | | | | | | | | | | | | | | | | | | | |
| MLML | | | | | | | | | | | | | | | | | | | | | | | | |
| NPGS | | | | | | | | | | | | | | | | | | | | | | | | |
| PPIN | | | | | | | | | | | | | | | | | | | | | | | | |
| GCYN | | | | | | | | | | | | | | | | | | | | | | | | |
| PSUR | | | | | | | | | | | | | | | | | | | | | | | | |
| PSLR | | | | | | | | | | | | | | | | | | | | | | | | |
| RAGG | | | | | | | | | | | | | | | | | | | | | | | | |
Status for Nov-19-2008
| Site/UTC |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| PAFS | | | | | | | | | | | | | | | | | | | | | | | | |
| GCVE | | | | | | | | | | | | | | | | | | | | | | | | |
| BMLR | | | | | | | | | | | | | | | | | | | | | | | | |
| BML1 | | | | | | | | | | | | | | | | | | | | | | | | |
| PRey | | | | | | | | | | | | | | | | | | | | | | | | |
| DRAK | | | | | | | | | | | | | | | | | | | | | | | | |
| COMM | | | | | | | | | | | | | | | | | | | | | | | | |
| SLID | | | | | | | | | | | | | | | | | | | | | | | | |
| RTC1 | | | | | | | | | | | | | | | | | | | | | | | | |
| BRKY | | | | | | | | | | | | | | | | | | | | | | | | |
| TRES | | | | | | | | | | | | | | | | | | | | | | | | |
| CRIS | | | | | | | | | | | | | | | | | | | | | | | | |
| FORT | | | | | | | | | | | | | | | | | | | | | | | | |
| MONT | | | | | | | | | | | | | | | | | | | | | | | | |
| PILR | | | | | | | | | | | | | | | | | | | | | | | | |
| PESC | | | | | | | | | | | | | | | | | | | | | | | | |
| BIGC | | | | | | | | | | | | | | | | | | | | | | | | |
| SCRZ | | | | | | | | | | | | | | | | | | | | | | | | |
| MLML | | | | | | | | | | | | | | | | | | | | | | | | |
| NPGS | | | | | | | | | | | | | | | | | | | | | | | | |
| PPIN | | | | | | | | | | | | | | | | | | | | | | | | |
| GCYN | | | | | | | | | | | | | | | | | | | | | | | | |
| PSUR | | | | | | | | | | | | | | | | | | | | | | | | |
| PSLR | | | | | | | | | | | | | | | | | | | | | | | | |
| RAGG | | | | | | | | | | | | | | | | | | | | | | | | |